Shirt Size Chart
| SIZE | CHEST | LENGTH |
|---|---|---|
| Small | 39” | 27” |
| Medium | 41” | 28” |
| Large | 43” | 28 ½” |
| X-Large | 45” | 29” |
| XX-Large | 48” | 29 ½” |
Featured Collections
Featured Collections
Featured Collections
Featured Collections
Your Cart
Your cart is empty
| SIZE | CHEST | LENGTH |
|---|---|---|
| Small | 39” | 27” |
| Medium | 41” | 28” |
| Large | 43” | 28 ½” |
| X-Large | 45” | 29” |
| XX-Large | 48” | 29 ½” |
Free shipping
Free Ground Shipping Within The Contiguous U.S. On Orders $300+
Newsletter
Subscribe to our newsletter for updates + a chance to WIN a $1000 shopping spree at vesselgolf.com each month!

