Shorts Size Chart
| SIZE | WAIST | INSEAM | HIP |
|---|---|---|---|
| Small | 30” | 30” | 37-38” |
| Medium | 31” | 30" | 38-40” |
| Large | 33” | 30" | 42-44” |
| X-Large | 34” | 30" | 44-46” |
| XX-Large | 36” | 30" | 46-48” |
Featured Collections
Featured Collections
Featured Collections
Featured Collections
Your Cart
Your cart is empty
| SIZE | WAIST | INSEAM | HIP |
|---|---|---|---|
| Small | 30” | 30” | 37-38” |
| Medium | 31” | 30" | 38-40” |
| Large | 33” | 30" | 42-44” |
| X-Large | 34” | 30" | 44-46” |
| XX-Large | 36” | 30" | 46-48” |
Free shipping
Free Ground Shipping Within The Contiguous U.S. On Orders $300+
Newsletter
Subscribe to our newsletter for updates + a chance to WIN a $1000 shopping spree at vesselgolf.com each month!

